PZU
Since 2004, PZU and PZU Życie have been subject to regular reviews by the rating agency of S&P Global Ratings (S&P). The rating assigned to PZU and PZU Życie results from an analysis of financial data, competitive position, management and corporate strategy of both companies as well as the sovereign rating. It also includes a ratings outlook, or an assessment of the Company’s future position in the event that specific circumstances occur.
On 28 May 2024, the rating agency of S&P Global Ratings (S&P) raised the rating outlook of PZU from “stable” to “positive”. The financial strength and credit ratings of PZU have remained at A- since 21 January 2016.
| Current | Previous | |||
| Company name | Rating and outlook | Last change | Rating and outlook | Update date |
| PZU | ||||
| Financial strength rating | A- /positive/ | 28 May 2024 | A- /stable/ | 06 April 2020 |
| Credit reliability rating | A- /positive/ | 28 May 2024 | A- /stable/ | 06 April 2020 |
| PZU Życie | ||||
| Financial strength rating | A- /positive/ | 28 May 2024 | A- /stable/ | 06 April 2020 |
| Credit reliability rating | A- /positive/ | 28 May 2024 | A- /stable/ | 06 April 2020 |
| TUW PZUW | ||||
| Financial strength rating | A- /positive/ | 28 May 2024 | A- /stable/ | 06 April 2020 |
Poland’s rating
On November 7, 2025, the S&P rating agency decided to affirm the rating at A- and A-2 for long- and short-term liabilities in foreign currencies, respectively, and at A and A-1 for long- and short-term liabilities in the domestic currency, respectively.
The rating outlook remained stable.
| Current | Previous | |||
| Country | Rating and outlook | Last change | Rating and outlook | Update date |
| Poland | ||||
| Credit reliability rating (long-term, local currency) | A /stable/ | 12 October 2018 | A- /positive/ | 13 April 2018 |
| Credit reliability rating (long-term, foreign currency) | A /stable/ | 12 October 2018 | BBB+ /positive/ | 13 April 2018 |
| Credit reliability rating (short-term, local currency) | A-1 | 12 October 2018 | A-2 | 13 April 2018 |
| Credit reliability rating (short-term, foreign currency) | A-2 | 13 April 2018 | A-2 | 13 April 2018 |
Bank Pekao
| FITCH RATINGS | PEKAOBANK | POLAND |
|---|---|---|
| Long-term issuer’s rating (IDR) | BBB+ | A- |
| Short-term issuer’s rating (IDR) | F2 | F1 |
| Viability rating | bbb+ | – |
| Government subsidy rating | No subsidy | – |
| Outlook | Stable | Negative |
| Domestic long-term rating | AA(pol) | |
| Domestic short-term rating | F1+(pol) | – |
| S&P GLOBAL RATINGS | PEKAO BANK | POLAND |
|---|---|---|
| Long-term rating in foreign currencies | A- | A- |
| Long-term rating in domestic currency | A- | A |
| Short-term rating in foreign currencies | A-2 | A-2 |
| Short-term rating in domestic currency | A-2 | A-1 |
| Stand-alone rating | bbb+ | – |
| Outlook | Stable | Stable |
| MOODY’S INVESTORS SERVICE | BANK PEKAO | POLSKA |
|---|---|---|
| Long-term rating of deposits in foreign currencies | A2 | A2 |
| Short-term rating of deposits | Prime-1 | Prime-1 |
| Baseline Credit Assessment | baa2 | – |
| Long-term counterparty credit risk rating | A2 | – |
| Short-term counterparty credit risk rating | Prime-1 | – |
| Outlook | Negative | Negative |
| Long-term counterparty risk rating | A2(cr) | – |
| Short-term Counterparty Risk Rating | Prime-1(cr) | – |
Alior Bank
| FITCH RATINGS | ALIOR BANK | POLAND |
|---|---|---|
| Long-term issuer’s rating (IDR) | BB+ | A- |
| Short-term issuer’s rating (IDR) | B | F1 |
| Viability rating | bb+ | – |
| Government subsidy rating | ns | – |
| Outlook | Positive | Negative |
| S&P GLOBAL RATINGS | ALIOR BANK | POLAND |
|---|---|---|
| Long-term rating in foreign currencies | BB+ | A- |
| Long-term rating in domestic currency | BB+ | A |
| Short-term rating in foreign currencies | B | A-2 |
| Short-term rating in domestic currency | B | A-1 |
| Stand-alone rating | bb | – |
| Outlook | Positive | Stable |