-
E1-5
In presenting its energy consumption and energy mix, the PZU Group provides detailed information on quantitative and qualitative data in a way that makes it possible to assess the impact of its operations on climate change. These disclosures apply only to operations conducted or managed by the PZU Group, with the same boundary (operational control) as that adopted for the disclosure of Scope 1 and Scope 2 greenhouse gas emissions.
The PZU Group’s total energy consumption during the reporting period was presented in megawatt-hours (MWh), taking into account the relevant conversion factors for figures originally expressed in other units. The data were divided by energy source, covering fossil fuel energy (coal, oil, natural gas), nuclear energy, and renewable energy. Renewable energy was further broken down into: consumption of renewable fuels (biomass, biogas, biofuels, renewable hydrogen), purchased electricity, heat, steam and cooling from renewable sources, and renewable energy generated for own consumption. As regards energy generated, the PZU Group does not sell it or offset it under offset schemes, and all of it, which in the case of the PZU Group comes from renewable sources, is used exclusively for the Group’s own consumption.
The PZU Group is aware of the significance of nuclear sources in Ukraine’s energy mix, according to publicly available market reports in this regard. However, since this energy source is not recognized separately in information from electricity suppliers to PZU Group entities based in Ukraine, all energy consumed by these entities, unless it came from renewable sources, was not subject to estimation and was reported as part of fossil energy.
| Energy consumption and mix of PZU Group | ||
|---|---|---|
| Description | 2024 | 2025 |
| 1) Fuel consumption from coal and coal products (MWh) | 0.00 | 0.00 |
| 2) Fuel consumption from crude oil and petroleum products (MWh) | 72,653.43 | 69,698.15 |
| 3) Fuel consumption from natural gas (MWh) | 39,161.61 | 40,663.30 |
| 4) Fuel consumption from other fossil sources (MWh) | 0.00 | 0.00 |
| 5) Consumption of purchased or acquired electricity, heat, steam, and cooling from fossil sources (MWh) | 130,579.99 | 128,604.70 |
| 6) Total fossil energy consumption (MWh) (calculated as the sum of lines 1 to 5) | 242,395.03 | 238,966.25 |
| Share of fossil sources in total energy consumption (%) | 81.1 | 83.7 |
| 7) Consumption from nuclear sources (MWh) | 0.00 | 0.00 |
| Share of consumption from nuclear sources in total energy consumption (%) | 0.0 | 0.0 |
| 8) Fuel consumption for renewable sources, including biomass (also comprising industrial and municipal waste of biologic origin, biogas, renewable hydrogen, etc (MWh) | 149.50 | 109.2 |
| 9) Consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources (MWh) | 45,092.79 | 43,953.20 |
| 10) The consumption of self-generated non-fuel renewable energy (MWh) | 1,755.73 | 2,485.63 |
| 11) Total renewable energy consumption (MWh) (calculated as the sum of lines 8 to 10) | 46,998.02 | 46,548.03 |
| Share of renewable sources in total energy consumption (%) | 18.9 | 16.3 |
| Total energy consumption (MWh) (calculated as the sum of lines 6, 7 and 11) | 289,393.05 | 285,514.28 |
High climate impact sectors
The PZU Group has identified a high climate impact sector within the meaning of the sectors listed in Sections A-H and L of Annex I to Regulation (EC) No 1893/2006 of the European Parliament and of the Council, namely Casting of other non-ferrous metals (class 24.54), within which Armatura Krakow operates. For this activity, in accordance with its ESRS obligations, the PZU Group also breaks down fossil fuel energy consumption by type: coal and coal products, oil and oillike products, natural gas, and other fossil fuels.
The energy consumption measurements carried out are reportable as of this reporting year, so the PZU Group did not compare these figures with the previous year.
| Energy consumption and energy mix of the PZU Group from high climate impact sectors | |
|---|---|
| Description | 2025 |
| 1) Fuel consumption from coal and coal products (MWh) | 0.00 |
| 2) Fuel consumption from crude oil and petroleum products (MWh) | 0.00 |
| 3) Fuel consumption from natural gas (MWh) | 13,308.02 |
| 4) Fuel consumption from other fossil sources (MWh) | 0.00 |
| 5) Consumption of purchased or acquired electricity, heat, steam, and cooling from fossil sources (MWh) | 1,367.27 |
| 6) Total fossil energy consumption (MWh) (calculated as the sum of lines 1 to 5) | 14,675.29 |
| Share of fossil sources in total energy consumption (%) | 96.99 |
| 7) Consumption from nuclear sources (MWh) | 0.00 |
| Share of consumption from nuclear sources in total energy consumption (%) | 0.0 |
| 8) Fuel consumption for renewable sources, including biomass (also comprising industrial and municipal waste of biologic origin, biogas, renewable hydrogen, etc.) (MWh) | 0.0 |
| 9) Consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources (MWh) | 0.0 |
| 10) The consumption of self-generated non-fuel renewable energy (MWh) | 455.76 |
| 11) Total renewable energy consumption (MWh) (calculated as the sum of lines 8 to 10) | 455.76 |
| Share of renewable sources in total energy consumption (%) | 3.01 |
| Total energy consumption (MWh) (calculated as the sum of lines 6, 7 and 11) | 15,131.05 |
Energy intensity per net revenue
In accordance with energy intensity requirements, the PZU Group provides a ratio of energy consumption to net revenue in respect of identified activities in a high climate impact sector. This indicator is calculated as the ratio of total energy consumption from activities in this sector, to the net revenue generated from activities in this sector. The net revenue is recognized under Other operating income in the Consolidated Financial Statements for the year ended 31 December 2025 prepared in accordance with International Financial Reporting Standards.
| Energy intensity per net revenue | ||
|---|---|---|
| Description | Unit | 2025 |
| Total energy consumption in activities in high climate impact sectors per revenue generated from activities in high climate impact sectors | MWh/million PLN | 215.40 |