The following tables present the sensitivity test of the portfolio of financial instruments for which the PZU Group bears the risk (except for loan receivables from clients and deposit liabilities) and the portfolio of liabilities under insurance agreements.
Interest rate risk
| Change in portfolio value caused by a +/-100 bp shift in the yield curve, by currency of the instrument | ||||||||
|---|---|---|---|---|---|---|---|---|
| Currency of the instrument | 31 December 2024 | 31 December 2025 | ||||||
| Net profit | Equity | Net profit | Equity | |||||
| increase | decrease | increase | decrease | increase | decrease | increase | decrease | |
| PLN | (51) | 13 | (580) | 592 | (136) | 82 | (1,071) | 848 |
| EUR | 20 | (42) | (151) | 166 | (28) | 10 | (232) | 245 |
| USD | (19) | 10 | (70) | 83 | (9) | 1 | (137) | 166 |
| GBP | 6 | (12) | (3) | 4 | (1) | (4) | (5) | 5 |
| Total | (44) | (31) | (804) | 845 | (174) | 89 | (1,445) | 1,264 |
| Change in the value of assets and liabilities under insurance and reinsurance contracts as a result of a +/- 100 bps change in the yield curve, by currency | ||||||||
|---|---|---|---|---|---|---|---|---|
| Currency | 31 December 2024 | 31 December 2025 | ||||||
| Net profit | Equity | Net profit | Equity | |||||
| increase | decrease | increase | decrease | increase | decrease | increase | decrease | |
| PLN | 5 | (7) | 1,157 | (1,452) | 4 | (5) | 1,199 | (1,502) |
| EUR | (1) | 1 | 77 | (91) | (1) | 1 | 67 | (79) |
| USD | – | – | (2) | 2 | – | – | – | (1) |
| GBP | – | – | 8 | (9) | – | – | 5 | (5) |
| other | (1) | – | 3 | (4) | – | – | 3 | (3) |
| Total | 3 | (6) | 1,243 | (1,554) | 3 | (4) | 1,274 | (1,590) |
The table below presents the contractual level of sensitivity of net interest income (NII) to a 100 bps change in interest rates and sensitivity of the economic value of equity (EVE) of PZU Group’s banks to a 200 bps change in interest rates.
| Sensitivity of net interest income (NII) and economic value of equity (EVE) to a change in interest rates of +/- 100 basis points. | |||||
|---|---|---|---|---|---|
| Entity | Sensitivity (%) | 31 December 2024 | 31 December 2025 | ||
| decrease | increase | decrease | increase | ||
| Pekao Group | NII | (0.36)% | 1.42% | (0.28)% | 1.15% |
| EVE | 1.99% | (5.16)% | 1.62% | (4.13)% | |
| Alior Bank Group | NII | (2.23)% | 0.11% | (2.42)% | (1.20)% |
| EVE | 0.07% | (3.52)% | 3.48% | (8.20)% | |
Equity risk
The table below presents the sensitivity test of PZU Group’s portfolio of quoted equity instruments for which the PZU Group bears the risk.
| Sensitivity analysis of foreign exchange risk | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | 31 December 2024 | 31 December 2025 | ||||||
| Net profit | Equity | Net profit | Equity | |||||
| increase | decrease | increase | decrease | increase | decrease | increase | decrease | |
| Equity instruments | 152 | (152) | 176 | (176) | 113 | (113) | 136 | (136) |
Foreign exchange risk
The following tables present a sensitivity analysis of foreign exchange risk for portfolios of financial instruments and of assets and liabilities under insurance and reinsurance contracts.
| Sensitivity analysis of foreign exchange risk | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | 31 December 2024 | 31 December 2025 | ||||||
| Net profit | Equity | Net profit | Equity | |||||
| increase | decrease | increase | decrease | increase | decrease | increase | decrease | |
| EUR – change of 20% | ||||||||
| Assets and liabilities under insurance and reinsurance contracts | (122) | 122 | (583) | 583 | (100) | 100 | (604) | 604 |
| Financial instruments | (245) | 251 | 726 | (720) | (400) | 412 | 607 | (595) |
| GBP – change of 20% | ||||||||
| Assets and liabilities under insurance and reinsurance contracts | (62) | 62 | (58) | 58 | (35) | 35 | (34) | 34 |
| Financial instruments | (87) | 87 | 47 | (47) | (9) | 9 | 40 | (40) |
| USD – change of 20% | ||||||||
| Assets and liabilities under insurance and reinsurance contracts | (4) | 4 | (4) | 4 | (6) | 6 | (6) | 6 |
| Financial instruments | (338) | 341 | (16) | 19 | (410) | 413 | (7) | 10 |
| Other – change of 20% | ||||||||
| Assets and liabilities under insurance and reinsurance contracts | (11) | 11 | (66) | 66 | (9) | 9 | (78) | 78 |
| Financial instruments | 92 | (75) | 92 | (75) | 93 | (93) | 93 | (93) |